Venue Pricing
The Pines venue pricing includes one of our levels for your event, tables, chairs, china and silverware.
HIGH SEASON PRICING
The following time blocks are available for both levels during our high season.
High season rental rates are valid mid-May to mid-October and December 1st – 25th.
Rental time periods include set-up and clean-up time. Please note all pricing is subject to change.
DAY OF THE WEEK | RENTAL TIME PERIODS | 2022 COST | 2023 COST |
---|---|---|---|
Tuesday or Wednesday | Any 7 Hours | $1,695 | $1,795 |
Monday or Thursday | Any Timeblock | $2,700 | $2,795 |
Friday Evening | 3pm-10pm | $3,895 | $3,995 |
Friday Evening | 5pm-Midnight | $3,895 | $3,995 |
Saturday Morning | 8am-3pm | $2,195 | $2,295 |
Saturday Morning | 10am-5pm | $2,895 | $2,995 |
Saturday Evening | 3pm-10pm | $4,895 | $4,995 |
Saturday Evening | 5pm-Midnight | $4,895 | $4,995 |
Sunday Morning* | 8am-3pm | $1,695 | $1,750 |
Sunday Morning* | 10am-5pm | $2,495 | $2,595 |
Sunday Evening* | 3pm-10pm | $3,295 | $3,395 |
Sunday Evening* | 5pm-Midnight | $3,295 | $3,395 |
Full Day and Entire Building Rentals are Available – Ask for Pricing
* Sunday rental time periods and rates are the same as Saturday rental time periods and rates when the following Monday is one of the following holidays: Memorial Day, the 4th of July, or Labor Day. The rental time periods and rates for Mondays on these holidays are the same as Sunday.
LOW SEASON PRICING
The following time blocks are available* for both levels during our low season.
Low season rental rates are valid mid-October through November and December 26th through mid-May.
Rental time periods include set-up and clean-up time. Please note all pricing is subject to change.
DAY OF THE WEEK | RENTAL TIME PERIODS | 2022 COST | 2023 COST |
---|---|---|---|
Tuesday or Wednesday | Any 7 Hours | $1,550 | $1,595 |
Monday or Thursday | Any Timeblock | $2,100 | $2,195 |
Friday Evening | 3pm-10pm | $2,895 | $2,995 |
Friday Evening | 5pm-Midnight | $2,895 | $2,995 |
Saturday Morning | 8am-3pm | $1,895 | $1,995 |
Saturday Morning | 10am-5pm | $2,395 | $2,495 |
Saturday Evening | 3pm-10pm | $3,495 | $3,595 |
Saturday Evening | 5pm-Midnight | $3,495 | $3,595 |
Sunday Morning* | 8am-3pm | $1,495 | $1,550 |
Sunday Morning* | 10am-5pm | $2,150 | $2,250 |
Sunday Evening* | 3pm-10pm | $2,795 | $2,895 |
Sunday Evening* | 5pm-Midnight | $2,795 | $2,895 |
Full Day and Entire Building Rentals are Available – Ask for Pricing
* Different rates apply for New Year’s Eve and New Year’s Day. Please inquire for details.
Wedding Ceremonies
Book your wedding ceremony on one of our beautiful outdoor terraces for $695.
Price includes outdoor ceremony site, seating, set-up and tear-down of seating, white cloth aisle runner, unity table, and indoor option in case of inclement weather.
Please note ceremonies must be booked with a reception.
SPECIALS AND DISCOUNTS
Active Military Discount
For active service members we offer a discount of $200 off of our facility fee for events taking place at The Pines at Genesee*
*Not available with other discounts